Governance workflows
Policy, departments, approvals, compliance, and tenant-safe billing. The governance depth grows with the plan, not with the workaround.
Start free. Upgrade when you need more pilgrims, more operators, or deeper governance. No per-seat surprise on the day before departure.
Authorities and operators have different responsibilities, support needs, and rollout paths. Use the comparison below to review what changes as you scale.
For authorities digitizing operator licensing, quotas, registry oversight, and season governance.
For authorities that need stronger regulatory controls, pilgrim oversight, execution visibility, and tenant-safe billing workflows during the Hajj season.
For large authorities and multi-agency programs that need tailored rollout, integrations, enterprise governance, and advanced tenant billing controls.
For operators launching a Hajj operation with licensing applications, season visibility, authority policy access, pilgrim execution, and basic reporting.
For operators running full-season pilgrim operations across bookings, logistics, communications, billing, and field response.
For high-volume operators that need Saudi integrations, enterprise rollout support, branded delivery, and tailored controls.
Plan scope, onboarding depth, and support commitments are confirmed before activation.
Policy, departments, approvals, compliance, and tenant-safe billing. The governance depth grows with the plan, not with the workaround.
Start with licensing and registration. Add accommodation, flights, transport, luggage, communications, and field coordination as your team needs them.
Hosting, access controls, auditability, backups, and data protection. The specifics your security team will ask before signing off.
Self-serve from the free plan. Hands-on migration and training from paid plans. Dedicated go-live coordination on enterprise.
What you get at each tier, in plain language. No "contact sales" walls before you've seen the table.
| Features and capabilities |
Authority Free
|
Authority Pro
Recommended
|
Authority Enterprise
|
|---|---|---|---|
| Governance and policy | |||
| Operator Licensing | Included | Included | Included |
| Quota Management | Included | Included | Included |
| Season Management | Included | Included | Included |
| Authority Policy Management | Included | Included | Included |
| Department Management | — | Included | Included |
| Registry and oversight | |||
| National Pilgrim Registry | Included | Included | Included |
| Compliance & Audit | Included | Included | Included |
| Privacy & Consent | — | Included | Included |
| Pilgrim Categories | Included | Included | Included |
| KYC & Verification | — | Included | Included |
| Operations and field coordination | |||
| Pilgrim Management | — | Included | Included |
| Group Management | — | Included | Included |
| Package Management | — | Included | Included |
| Booking Management | — | Included | Included |
| Flight Management | — | Included | Included |
| Accommodation | — | Included | Included |
| Ground Transport | — | Included | Included |
| Catering & Meals | — | Included | Included |
| Luggage Tracking | — | Included | Included |
| Resource Allocation | — | Included | Included |
| ID Card Generation | — | Included | Included |
| Communication Hub | Included | Included | Included |
| WhatsApp Business | — | Included | Included |
| SMS Notifications | — | Included | Included |
| Emergency Alerts | — | Included | Included |
| Location Tracking | — | Included | Included |
| Billing, reporting, and support | |||
| Billing & Invoicing | — | Included | Included |
| Basic Reporting | Included | — | — |
| Advanced Analytics | — | Included | — |
| Custom Report Builder | — | — | Included |
| API Access | — | — | Included |
| Saudi Integration (Maqam/Muqeem) | — | — | Included |
| Priority Support | — | — | Included |
| Account Manager | — | — | Included |
| Training & Onboarding | — | — | Included |
| Data Migration | — | — | Included |
| Capacity and allowances | |||
| Pilgrim capacity | Up to 5,000 pilgrims | Up to 50,000 pilgrims | Unlimited |
| Team accounts | 15 users | 75 users | Unlimited |
| Operator capacity | Up to 50 operators | Up to 250 operators | Unlimited |
| Storage | 25 GB | 250 GB | 2,000 GB |
| SMS allowance | — | 25,000 / month | 100,000 / month |
| Features and capabilities |
Operator Free
|
Operator Pro
Recommended
|
Operator Enterprise
|
|---|---|---|---|
| Licensing and governance | |||
| Operator Licensing | Included | Included | Included |
| Season Management | Included | Included | Included |
| Authority Policy Management | Included | Included | Included |
| Pilgrim Categories | — | Included | Included |
| Pilgrim operations | |||
| Pilgrim Management | Included | Included | Included |
| Package Management | Included | Included | Included |
| Booking Management | Included | Included | Included |
| Group Management | Included | Included | Included |
| KYC & Verification | Included | Included | Included |
| Document Management | Included | Included | Included |
| Support Hub | Included | Included | Included |
| Travel, field, and communication | |||
| Flight Management | — | Included | Included |
| Accommodation | — | Included | Included |
| Ground Transport | — | Included | Included |
| Catering & Meals | — | Included | Included |
| Luggage Tracking | — | Included | Included |
| Resource Allocation | — | Included | Included |
| ID Card Generation | — | Included | Included |
| Communication Hub | — | Included | Included |
| WhatsApp Business | — | Included | Included |
| SMS Notifications | — | Included | Included |
| Emergency Alerts | — | Included | Included |
| Location Tracking | — | Included | Included |
| Department Management | — | Included | Included |
| Billing & Invoicing | — | Included | Included |
| Reporting, integrations, and support | |||
| Basic Reporting | Included | — | — |
| Advanced Analytics | — | Included | — |
| Custom Report Builder | — | — | Included |
| Saudi Integration (Maqam/Muqeem) | — | — | Included |
| API Access | — | — | Included |
| Passport OCR | — | — | Included |
| Payment Gateway | — | — | Included |
| White Label Branding | — | — | Included |
| Custom Domain | — | — | Included |
| Priority Support | — | — | Included |
| Account Manager | — | — | Included |
| Training & Onboarding | — | — | Included |
| Data Migration | — | — | Included |
| Capacity and allowances | |||
| Pilgrim capacity | Up to 500 pilgrims | Up to 5,000 pilgrims | Unlimited |
| Team accounts | 10 users | 50 users | Unlimited |
| Group capacity | Up to 25 groups | Up to 250 groups | Unlimited |
| Package capacity | Up to 10 packages | Up to 75 packages | Unlimited |
| Storage | 10 GB | 100 GB | 500 GB |
| SMS allowance | — | 10,000 / month | 50,000 / month |
Enterprise rollout scope, onboarding depth, and integrations are finalized during implementation planning.
Tell us how many pilgrims, how many operators, and which workflows matter first. We'll point at the right tier in 10 minutes.